
Dimensions
Detail
Documents
Yükseklik (m) | Uzunluk (m) | Tel Çapı - Ø | Göz Aralığı 1 (mm) | Göz Aralığı 2 (mm) | Göz Aralığı 3 (mm) | Göz Aralığı 4 (mm) | Göz Aralığı 5 (mm) |
0,50 | 10 | Ø 2,5 - 3 - 3,5 - 4 | 30x30 | 40x40 | 50x50 | 60x60 | 70x70 |
0,75 | 10 | Ø 2,5 - 3 - 3,5 - 4 | 30x30 | 40x40 | 50x50 | 60x60 | 70x70 |
1,00 | 10 | Ø 2,5 - 3 - 3,5 - 4 | 30x30 | 40x40 | 50x50 | 60x60 | 70x70 |
1,20 | 10 | Ø 2,5 - 3 - 3,5 - 4 | 30x30 | 40x40 | 50x50 | 60x60 | 70x70 |
1,50 | 10 | Ø 2,5 - 3 - 3,5 - 4 | 30x30 | 40x40 | 50x50 | 60x60 | 70x70 |
1,70 | 10 | Ø 2,5 - 3 - 3,5 - 4 | 30x30 | 40x40 | 50x50 | 60x60 | 70x70 |
2,00 | 10 | Ø 2,5 - 3 - 3,5 - 4 | 30x30 | 40x40 | 50x50 | 60x60 | 70x70 |
2,50 | 10 | Ø 2,5 - 3 - 3,5 - 4 | 30x30 | 40x40 | 50x50 | 60x60 | 70x70 |
- Production from quality certified materials
- UV protective feature
- PVC coated
- Chain Link mesh
- Special production opportunity for your technical specifications and projects
- Resistant
- Economic
- Maintenance free
(FREQUENTLY ASKED QUESTİONS)
PVC Wire Mesh Detail
EconomicDecorativeDurableTS 914-EN ISO 1461
EconomicDecorativeDurableTS 914-EN ISO 1461EconomicDecorativeDurableTS 914-EN ISO 1461EconomicDecorativeDurableTS 914-EN ISO 1461EconomicDecorativeDurableTS 914-EN ISO 1461EconomicDecorativeDurableTS 914-EN ISO 1461
EconomicDecorativeDurableTS 914-EN ISO 1461EconomicDecorativeDurableTS 914-EN ISO 1461EconomicDecorativeDurableTS 914-EN ISO 1461EconomicDecorativeDurableTS 914-EN ISO 1461EconomicDecorativeDurableTS 914-EN ISO 1461